BPRC logo
Back

Main Races Schedule 2023

2023.04.15 Training 1. Dormánd 20 km
2023.04.19 Training 2. Dormánd 20 km
2023.04.22 Training 3. Gyöngyös 53 km
2023.04.26 Race 1. Budapest-Kelet 116 km
2023.04.29 Race 2. Bicske 156 km
2023.05.03 Race 3. Budapest-Kelet II. 116 km
2023.05.06 Race 4. Mosonmagyaróvár 253 km
2023.05.10 Race 5. Budapest-Kelet III. 116 km
2023.05.13 Race 6. Sopron 303 km
2023.05.20 Race 7. Budapest-Kelet IV. 116 km
2023.05.27 Race 8. Reischau 526 km
2023.06.03 Race 9. Budapest-Kelet V. 116 km
2023.06.10 Race 10. Straubing 612 km
2023.06.17 Race 11. Budapest-Kelet VI. 116 km
2023.06.24 Race 12. Regensburg 639 km
2023.07.01 Race 13. Budapest-Kelet VII. 116 km
2023.07.08 Race 14. Neumarkt 702 km
The organisers reserve the right to make changes.